Serial Analysis

Page contents


Near notes Serial number analysis Serial combinatorics

Near notes / "Family meeting"


Based on the assumption that the third and second last digit of the first note of a bundle is "00" and of the last note "99".

However, this is true only in some of the actual physical bundles.

Counting only notes which entered at least with 10 days apart.


Top near notes by most days
Changes within *** 1 week, ** 3 months, * 1 year.
# Val Note # Date Entered in Note # Date Entered in Notes diff. Days diff.
1 20 5920 2007-12-01 Riccò del Golfo 17242 2009-12-25 Riccò del Golfo 24 755
2 5 5631 2007-11-15 Avenza 15674 2009-08-25 Massa 15 649
3 5 55946 2020-09-07 Venere Azzurra 61890 2022-05-27 Avenza 11 627**
4 5 42535 2016-06-12 Siena 48569 2018-02-12 Riccò del Golfo 82 610
5 5 49356 2018-06-09 Avenza 53833 2019-11-10 Avenza 22 519
6 5 3951 2007-08-06 Lerici 12646 2008-12-21 Avenza 16 503
7 5 37001 2015-01-28 Lerici 41822 2016-04-07 Lerici 6 435
8 10 40318 2015-12-16 Riccò del Golfo 45143 2017-01-12 Pozzuolo 12 393
9 10 39478 2015-09-26 Avenza 43552 2016-09-12 Riccò del Golfo 5 352
10 5 51800 2019-02-24 Avenza 54506 2020-02-07 La Spezia 36 348
11 10 6147 2007-12-12 Brugnato 12191 2008-11-13 Pisa 38 337
12 5 45023 2017-01-01 Lerici 47192 2017-09-18 Corvara 21 260
13 20 50954 2018-12-14 La Spezia 53078 2019-08-03 Avenza 71 232
14 5 42383 2016-05-29 Avenza 45142 2017-01-12 Lerici 45 228
15 5 36487 2014-12-14 La Spezia 38517 2015-07-04 Riccò del Golfo 12 202
16 5 17038 2009-12-13 Riccò del Golfo 19797 2010-06-17 Brugnato 2 186
17 5 8466 2008-04-12 Lerici 11619 2008-10-15 Lerici 45 186
18 5 4452 2007-09-21 San Nicolò Po 8157 2008-03-24 San Terenzo 8 185
19 5 35346 2014-08-28 Marina di Carrara 37315 2015-02-24 Lerici 60 180
20 5 33039 2013-12-31 Avenza 34623 2014-06-27 Riccò del Golfo 81 178

Number of different near note pairs: 70

Serial number analysis



Different digits


23 notes have serial number, which consists of 3 different digits.
705 notes have serial number, which consists of 4 different digits.
5829 notes have serial number, which consists of 5 different digits.
18443 notes have serial number, which consists of 6 different digits.
23266 notes have serial number, which consists of 7 different digits.
11662 notes have serial number, which consists of 8 different digits.
1986 notes have serial number, which consists of 9 different digits.
86 notes have serial number, which consists of 10 different digits.

Missing digits


17869 notes have serial number without digit 0.
17098 notes have serial number without digit 1.
18050 notes have serial number without digit 2.
18971 notes have serial number without digit 3.
20192 notes have serial number without digit 4.
20386 notes have serial number without digit 5.
21680 notes have serial number without digit 6.
21407 notes have serial number without digit 7.
22832 notes have serial number without digit 8.
23931 notes have serial number without digit 9.

Serial combinatorics


Data type / Length of pattern 2 3 4 5 6 7 8 9 10 11
Same digits in the row 48979 4682 394 29 5 1 - - - -
Ladder up 49813 4309 390 42 3 - - - - -
Ladder down 49513 4500 402 40 1 2 - - - -
Palindromes - 43381 4286 3897 318 252 19 23 4 -

Generated 2022-06-10 19:52:11 (by nigmm 0.071)